2007 Open & Senior Professional and Amateur Tournament Results

Open Professional Division
            Rounds            
                        Total 
Pos   Player Name Final PGA Section Bonus                
      Payouts     Day   Day   Day   Score
            1   2   3    
1   Jason Beach $12,000.00     66   69   66   201
T2   Yong Joo $ 4,500.00     67   69   71   207
T2   Shawn Wills $ 4,500.00     71   68   68   207
4   Brian Stuard $ 3,000.00     73   69   66   208
T5   Jay Reynolds $ 2,500.00     69   69   71   209
T5   Rob Bradley $ 2,500.00     71   68   70   209
T5   Brian Carroll $ 2,500.00     71   70   68   209
T8   John Lieber $ 2,000.00     65   69   76   210
T8   Brock Mulder $ 2,000.00     67   71   72   210
T8   Ryan Quinn $ 2,000.00     70   70   70   210
T11   Robin Byrd $ 1,687.50     72   69   70   211
T11   Bruce McDonald $ 1,687.50     69   74   68   211
13   Derek Lamely $ 1,500.00     73   72   67   212
T14   Corbin King $ 1,350.00     70   71   72   213
T14   JJ Jakovac $ 1,350.00     72   70   71   213
T16   Rusty Stocker $ 1,000.00     65   74   75   214
T16   Alan Weant $ 1,000.00     67   73   74   214
T16   Mike Plate $ 1,000.00